Bidding Opportunities
# | Title | Contact Person | Approved Budget | Contact Number | Action | |
---|---|---|---|---|---|---|
1 | eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
2 | PRICE SCHEDULE - eUniversity ICT Augmentation for Sustainable Digital Learning | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
3 | SUBSCRIPTION OF ONLINE JOURNALS FOR THE UNIVERSITY LIBRARY | Marife Aglosolos Bentulan | 2,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
4 | Repair and Improvement of MSU-TCTO CAFETERIA | Marife Aglosolos Bentulan | 550,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
5 | MINDANAO STATE UNIVERSITY-TAWI-TAWI COLLEGE OF TECHNOLOGY AND OCEANOGRAPHY eUNIVERSITY ICT AUGMENTATION FOR SUSTAINABLE DIGITAL LEARNING | Marife Aglosolos Bentulan | 1,000,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
6 | CONSTRUCTION OF CAPTURE FISHERIES LABORATORY AND FISHERIES SCIENCE LABORATORY | Marife Aglosolos Bentulan | 27,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
7 | SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODCUTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com / bacsec@msutawi-tawi.edu.ph | View |
8 | PRICE SCHEDULE : SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODUCTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
9 | CONSTRUCTION OF THE MSU-TCTO NSTP BUILDING | Marife Aglosolos Bentulan | 2,656,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
10 | SUPPLY AND DELIVERY OF TWO (2) SETUP COMPUTER LABORATORY | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
11 | PRICE SCHEDULE | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
12 | REPAIR OF ROOF AND CEILING AT INTEGRATED SCIENCE LABORATORY BUILDING | Marife Aglosolos Bentulan | 1,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
13 | UNIVERSITY TECHNOLOGY MODERNIZATION FOR INTELLIGENT CAMPUS INFORMATION SYSTEMS | Marife Aglosolos Bentulan | N/A | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
14 | CONSTRUCTION OF 1-STOREY 5- CLASSROOM ACADEMIC BUILDING AT MSU-TCTO TABAWAN COMMUNITY HIGH SCHOOL | Marife Aglosolos Bentulan | 5,000,000 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
15 | CONSTRUCTION OF 1-STOREY 4- CLASSROOM ACADEMIC BUILDING II AT MSU-TCTO UBIAN COMMUNITY HIGH SCHOOL | Marife Aglosolos Bentulan | 5,000,000 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
Latest University News

Ankara University, MSU-TCTO Forge Global Partnership to Advance Sustainability Through Academic Collaboration
Ankara University, MSU-TCTO Forge Global Partnership to Advance Sustainability Through Academic Collaboration
Read More
MSU TCTO ranks 201-300 Globally in SDG 14 (Life Below Water), becomes first HEI in Bangsamoro to enter THE Impact Rankings
MSU TCTO ranks 201-300 Globally in SDG 14 (Life Below Water), becomes first HEI in Bangsamoro to enter THE Impact Rankings
Read More
MSU-TCTO Welcomes CHED Officials in Support of Inclusive and Quality Education Initiatives
𝐌𝐒𝐔-𝐓𝐂𝐓𝐎 𝐖𝐞𝐥𝐜𝐨𝐦𝐞𝐬 𝐂𝐇𝐄𝐃 𝐎𝐟𝐟𝐢𝐜𝐢𝐚𝐥𝐬 𝐢𝐧 𝐒𝐮𝐩𝐩𝐨𝐫𝐭 𝐨𝐟 𝐈𝐧𝐜𝐥𝐮𝐬𝐢𝐯𝐞 𝐚𝐧𝐝 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 𝐄𝐝𝐮𝐜𝐚𝐭𝐢𝐨𝐧 𝐈𝐧𝐢𝐭𝐢𝐚𝐭𝐢𝐯𝐞𝐬
Read MoreAdmissions
Academic Programs
University Offices
Legal
Quick Links
INTERNATIONAL PARTNERSHIPS
Collaborating with prestigious institutions worldwide to advance education and research
LOCAL PARTNERSHIPS
Strengthening ties with Philippine institutions for community development
INTERNATIONAL AGENCIES / ORGANIZATIONS PARTNERS
Global collaborations for academic excellence and research innovation
.png)
Mindanao State University
Tawi-Tawi College of Technology and Oceanography
Project Biddings
For inquiries regarding biddings for projects and other business transactions
View Bidding OpportunitiesContact Information
Main Campus
Boheh Sallang, Sanga-Sanga
Bongao, Tawi-Tawi 7500
Manila Campus
MSU Manila Information and Liaison Office Rm 203, Leticia Bldg.
1804 Taft Avenue Corner J. Nakpil St.
Malate, Manila
Chancellor's Office
+63 917 310 7843
chancellor@msutawi-tawi.edu.ph
Registrar's Office
+63 951 064 5611
registraroffice@msutawi-tawi.edu.ph
Admissions
+63 909 982 6063
msutctoao@msutawi-tawi.edu.ph
Guidance
+63 905 792 5924
guidanceoffice@msutawi-tawi.edu.ph
© Mindanao State University - Tawi-Tawi College of Technology and Oceanography. All rights reserved.