.png)
Mindanao State University
Tawi-Tawi College of Technology and Oceanography
+63 909 982 6063
admissions@msutawi-tawi.edu.ph
Approval for Posting
# | Title | Contact Person | Approved Budget | Contact Number | Action | |
---|---|---|---|---|---|---|
1 | SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODCUTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com / bacsec@msutawi-tawi.edu.ph | View |
2 | PRICE SCHEDULE : SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODUCTIVITY | Marife Aglosolos Bentulan | 1,888,500.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
3 | CONSTRUCTION OF THE MSU-TCTO NSTP BUILDING | Marife Aglosolos Bentulan | 2,656,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
4 | SUPPLY AND DELIVERY OF TWO (2) SETUP COMPUTER LABORATORY | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
5 | PRICE SCHEDULE | Marife Aglosolos Bentulan | 4,000,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
6 | REPAIR OF ROOF AND CEILING AT INTEGRATED SCIENCE LABORATORY BUILDING | Marife Aglosolos Bentulan | 1,500,000.00 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
7 | UNIVERSITY TECHNOLOGY MODERNIZATION FOR INTELLIGENT CAMPUS INFORMATION SYSTEMS | Marife Aglosolos Bentulan | N/A | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
8 | CONSTRUCTION OF 1-STOREY 5- CLASSROOM ACADEMIC BUILDING AT MSU-TCTO TABAWAN COMMUNITY HIGH SCHOOL | Marife Aglosolos Bentulan | 5,000,000 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
9 | CONSTRUCTION OF 1-STOREY 4- CLASSROOM ACADEMIC BUILDING II AT MSU-TCTO UBIAN COMMUNITY HIGH SCHOOL | Marife Aglosolos Bentulan | 5,000,000 | 09457695510 | bacsec.msutcto@gmail.com/bacsec@msutawi-tawi.edu.ph | View |
10 | APP-BAC-062-2024 SUPPLY AND DELIVERY OF COMMON-USE SUPPLIES BY VARIOUS OFFICES OF MSU-TCTO | Marife Aglosolos | 1,789,807.24 | +639457695510 | bacsec@msutawi-tawi.edu.ph | View |
11 | APP-BAC-061-2024 SUPPLY, DELIVERY AND INSTALLATION OF AIR-CONDITIONING SYSTEM FOR SEARDEC BUILDING | Marife Aglosolos | 3,350,000.00 | +639457695510 | bacsec@msutawi-tawi.edu.ph | View |
12 | APP-BAC-060-2024 SUPPLY AND DILEVERY OF VARIOUS LABORATORY EQUIPMENT FOR SEARDEC BUILDING | Marife Aglosolos | 11,808,000.00 | +639457695510 | bacsec@msutawi-tawi.edu.ph | View |
13 | APP-BAC-048-2024 Media Production Equipment - OIPP | N/A | N/A | N/A | N/A | View |
14 | APP-BAC-047-2024 Media Production Equipment TF - OIPP | N/A | N/A | N/A | N/A | View |
15 | APP-BAC-110- 2023- SUPPLY AND DELIVERY OF ICT ACCESSORIES FOR MAINTENANCE AND UPDATING OF COMPUTER LABORATORY FACILITIES FOR IICT OFFICE - 2ND POSTING | N/A | N/A | N/A | N/A | View |
SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODCUTIVITY
PRICE SCHEDULE : SUPPLY AND DELIVERY OF OFFICE EQUIPMENT FOR VARIOUS OFFICES AND COLLEGES UTILIZATION AND PRODUCTIVITY
CONSTRUCTION OF THE MSU-TCTO NSTP BUILDING
SUPPLY AND DELIVERY OF TWO (2) SETUP COMPUTER LABORATORY
PRICE SCHEDULE
REPAIR OF ROOF AND CEILING AT INTEGRATED SCIENCE LABORATORY BUILDING
UNIVERSITY TECHNOLOGY MODERNIZATION FOR INTELLIGENT CAMPUS INFORMATION SYSTEMS
CONSTRUCTION OF 1-STOREY 5- CLASSROOM ACADEMIC BUILDING AT MSU-TCTO TABAWAN COMMUNITY HIGH SCHOOL
CONSTRUCTION OF 1-STOREY 4- CLASSROOM ACADEMIC BUILDING II AT MSU-TCTO UBIAN COMMUNITY HIGH SCHOOL
APP-BAC-062-2024 SUPPLY AND DELIVERY OF COMMON-USE SUPPLIES BY VARIOUS OFFICES OF MSU-TCTO
APP-BAC-061-2024 SUPPLY, DELIVERY AND INSTALLATION OF AIR-CONDITIONING SYSTEM FOR SEARDEC BUILDING
APP-BAC-060-2024 SUPPLY AND DILEVERY OF VARIOUS LABORATORY EQUIPMENT FOR SEARDEC BUILDING
APP-BAC-048-2024 Media Production Equipment - OIPP
APP-BAC-047-2024 Media Production Equipment TF - OIPP
APP-BAC-110- 2023- SUPPLY AND DELIVERY OF ICT ACCESSORIES FOR MAINTENANCE AND UPDATING OF COMPUTER LABORATORY FACILITIES FOR IICT OFFICE - 2ND POSTING

MSU-TCTO achieves 100% Certificate of Program Compliance on all Undergraduate Programs Evaluated by CHED Regional Office IX
MSU-TCTO achieves 100% Certificate of Program Compliance on all Undergraduate Programs Evaluated by CHED Regional Office IX

Congratulations to our Dolphins and Baby Dolphins for passing the March 2025 Career Service Examination
Congratulations to our Dolphins and Baby Dolphins for passing the March 2025 Career Service Examination – Pen & Paper Test (CSE-PPT)! Your TCTO family is proud of you.

MSU-TCTO Honors Faculty Members’ Prestigious NRCP Recognition
MSU-TCTO Honors Faculty Members’ Prestigious NRCP Recognition

.png)
Mindanao State University
Tawi-Tawi College of Technology and Oceanography
University Address
Boheh Sallang, Sanga-Sanga
Bongao, Tawi-Tawi 7500
Manila Office
MSU Manila Information and Liaison Office
Rm 203, Leticia Bldg.
1804 Taft Avenue Corner J. Nakpil St.
Malate, Manila
Chancellor
+63 917 310 7843
chancellor@msutawi-tawi.edu.ph
chancellor@msutawi-tawi.edu.ph
Admissions
+63 909 982 6063
msutctoao@msutawi-tawi.edu.ph
msutctoao@msutawi-tawi.edu.ph
Registrar
+63 951 064 5611
registraroffice@msutawi-tawi.edu.ph
registraroffice@msutawi-tawi.edu.ph
Guidance
+63 905 792 5924
guidanceoffice@msutawi-tawi.edu.ph
guidanceoffice@msutawi-tawi.edu.ph
For other inquiries regarding biddings for projects and other business transactions please visit the link below
Project Biddings All rights reserved.